Overview
Updated 04/07/2022
View financial details on consultants and jobs per timesheet day for bill, pay, expenses, leave and cost of service information.
Note: Displays the data only related to the invoicing done on Bold or FO
Report Description
Parameters
Report Fields
Report Description
Parameters
Parameter Name | Options | Explanation |
Division | All available Employers | Filters Job's Employer |
Region | All available Regions | Filters Job's Region |
Office | All available Branches | Filters Job's Branch |
Company | All available Companys | Filters Job's Company |
Date From | Daily Work Days of the Timesheet falling under the date range. | |
Date To | ||
Date Range | Yesterday, Today, Tomorrow, ... | When 'Date Range' is selected, 'Date From' and 'Date To' will be automatically disabled. The user will need to select either 'Date Range' or enter 'Date From' and 'Date To'. |
Report Fields
Field Name | Explanation |
Office | Job's Branch Name |
Requisition ID | Job's ID |
Requistion | Job's Requisition ID |
Company | Job's Company Name |
Job Title | Job's Job Title |
Sales Rep | Job's Sales Rep |
Consultant Name | Placement's Talent Name |
Recriuter | Placement's Recruiter Rep |
Week Ending Date | Placement's Timesheet Week Ending Date (Sunday of the Week) |
Hours Date | Placement's Timesheet Daily Work Days |
Straight Hours | Placement's Timesheet Regular Hours |
Overtime Hours | Placement's Timesheet Overtime Hours |
Doubletime Hours | Placement's Timesheet Doubletime Hours |
Additional Hours | Placement's Timesheet Additional Hours |
Bill Rate | Placement's Timesheet Regular Bill Rate |
Overtime Bill Rate | Placement's Timesheet Overtime Bill Rate |
Doubletime Bill Rate | Placement's Timesheet Doubletime Bill Rate |
Pay Rate | Placement's Timesheet Regular Pay Rate |
Overtime Pay Rate | Placement's Timesheet Overtime Pay Rate |
Doubletime Bill Rate | Placement's Timesheet Doubletime Pay Rate |
Expense Billed | Total Expenses Billed |
Expense Paid | Total Expenses Paid |
Total Bill | Total Billed Amount |
Total Pay | Total Paid Amount |
Burden | Burden Percentage |
Custom Bill Name | Job's Custom Bill Name |
C2 or 1099 Name | Placement's Employment Type |
Job ID | Job's Custom Job ID |
Discounts | Placement's Discount Amount |
Payroll ID | |
Applicant ID | Placement's Talent ID |
EIN | Placement's Talent EIN |
Company ID | Job's Company ID |
Hired ID | Placement's ID |
Comments
0 comments
Please sign in to leave a comment.